High-Quality Vacuum Interrupter Bellows from China Suppliers - Precision Factory Components for Electrical Switchgear
product description
specification
| Wuxi Jindu Bellows Co.,Ltd Specification Range | |||
|---|---|---|---|
| ID (inner diameter) | OD (outside diameter) | ID (inner diameter) | OD (outside diameter) |
| Ø10.0 | Ø18.0 | Ø37.0 | Ø53.0 |
| Ø13.0 | Ø22.0 | Ø38.0 | Ø52.0 |
| Ø17.5 | Ø32.0 | Ø38.0 | Ø54.5 |
| Ø20.5 | Ø32.0 | Ø38.1 | Ø53.0 |
| Ø22.0 | Ø32.0 | Ø40.0 | Ø53.7 |
| Ø23.0 | Ø35.0 | Ø40.0 | Ø60.0 |
| Ø24.0 | Ø36.0 | Ø42.4 | Ø57.0 |
| Ø25.0 | Ø40.0 | Ø43.0 | Ø60.0 |
| Ø25.5 | Ø38.0 | Ø46.0 | Ø66.0 |
| Ø27.5 | Ø38.0 | Ø48.0 | Ø66.0 |
| Ø28.0 | Ø40.0 | Ø48.0 | Ø66.2 |
| Ø28.1 | Ø41.0 | Ø50.0 | Ø65.4 |
| Ø30.0 | Ø42.0 | Ø50.5 | Ø67.0 |
| Ø30.1 | Ø43.5 | Ø55.0 | Ø80.0 |
| Ø30.7 | Ø43.7 | Ø57.0 | Ø75.0 |
| Ø30.7 | Ø45.0 | Ø60.0 | Ø86.0 |
| Ø32.0 | Ø46.0 | Ø65.0 | Ø88.0 |
| Ø33.0 | Ø45.0 | Ø73.0 | Ø105.0 |
| Ø34.0 | Ø50.0 | Ø81.0 | Ø105.0 |
| Ø35.0 | Ø50.0 | Ø92.4 | Ø118.0 |
| Ø36.0 | Ø50.0 | Ø155.0 | Ø181.0 |
Frequently Asked Questions
Through optimized waveform structural parameters, the bellows create a highly robust dynamic sealing barrier that maintains an ultra-high vacuum environment at the 10^-8 Pa level, ensuring rapid and reliable arc quenching.
They are engineered to simultaneously absorb mechanical shocks from operating mechanisms, compensate for thermal expansion/contraction due to temperature fluctuations, and resist electromagnetic vibrations caused by arcing.
Each component undergoes more than twenty rigorous tests, including fatigue life testing and helium mass spectrometry leak detection, to guarantee that leakage rates remain strictly below 1×10^-10 Pa·m³/s.
Yes. While standard configurations are used in 12kV-40.5kV medium-voltage switchgear, customized solutions for EHV equipment can be developed using multilayer convolution designs and specialized materials.
Next-generation bellows can integrate displacement sensing technology to monitor contact wear in real time, providing essential data for predictive maintenance systems.
With optimized material formulations and protective coatings, they maintain stable performance in temperatures ranging from -40°C to +150°C, while offering high resistance to coastal salt spray and industrial chemical corrosion.




